50five
Cloud via CPO-platform| Model | MID-meter | Status | OCPP |
|---|
| Laadstation | Onbekend | Koppelbaar | Ja |
ABB
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Terra AC Wallbox | Onbekend | Koppelbaar | Ja |
| Terra AC Wallbox 22 kW | Onbekend | Koppelbaar | Ja |
| Terra DC Wallbox | Ja | Koppelbaar | Ja |
ABL
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| eM4 | Ja | Geschikt | Nee |
| eM4 Twin | Ja | Geschikt | Nee |
| eM5 | Nee | Koppelbaar | Nee |
| emH1 (1W1121) | Nee | Niet geschikt | Nee |
| emH2 | Ja | Geschikt | Nee |
| emH3 | Ja | Geschikt | Nee |
| emH4 | Nee | Koppelbaar | Nee |
| emH5 | Nee | Koppelbaar | Nee |
| SuperNova DC | Ja | Geschikt | Nee |
Alfen
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Eve Double (alle) | Ja | Geschikt | Nee |
| Eve Double Plus | Ja | Geschikt | Ja |
| Eve Double Pro Line | Ja | Geschikt | Nee |
| Eve Double Pro-line | Ja | Geschikt | Ja |
| EVE Mini (ICU) | Ja | Geschikt | Nee |
| Eve Single | Ja | Geschikt | Ja |
| Eve Single Plus | Ja | Geschikt | Ja |
| Eve Single Pro-line | Ja | Geschikt | Ja |
| Eve Single S Line | Ja | Geschikt | Nee |
| Eve Single S Pro | Ja | Geschikt | Nee |
| Eve Single S-line | Ja | Geschikt | Ja |
| NGU | Ja | Geschikt | Nee |
| Twin | Ja | Geschikt | Ja |
| Twin 5 | Ja | Geschikt | Ja |
| Twin 5 Plus | Ja | Geschikt | Ja |
Alva
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Max | Nee | Niet geschikt | Nee |
Autel
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| AC Ultra | Ja | Geschikt | Ja |
| MaxiCharger AC (Maxi) | Ja | Geschikt | Ja |
| MaxiCharger AC Compact | Nee | Niet geschikt | Nee |
| MaxiCharger AC Elite | Nee | Niet geschikt | Nee |
| Pro | Nee | Niet geschikt | Nee |
| Ultra | Nee | Niet geschikt | Nee |
| Wallbox AC MaxiCharger (LCD) | Ja | Geschikt | Nee |
Besen
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| BS20 | Nee | Niet geschikt | Nee |
| Pro | Nee | Niet geschikt | Nee |
Blue Current
Directe cloud-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Blue Current Home | Nee | Niet geschikt | Nee |
| Hidden | Ja | Geschikt | Nee |
| Nano Charge | Ja | Geschikt | Nee |
| Nano XL | Ja | Geschikt | Nee |
| U-MOVE | Ja | Geschikt | Nee |
Cabur
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| EVPLUS22S | Ja | Geschikt | Nee |
| Plus EV Smart Charger | Nee | Niet geschikt | Nee |
Cfos
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Brain Power wallbox 22kW Gen 1 | Ja | Geschikt | Nee |
ChargeAmps
Directe cloud-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Aura | Nee | Koppelbaar | Nee |
| Dawn | Ja | Geschikt | Ja |
| Halo | Nee | Koppelbaar | Ja |
| Luna | Nee | Koppelbaar | Ja |
ChargePoint
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Cobalt | Nee | Koppelbaar | Ja |
| Neon | Nee | Koppelbaar | Ja |
| Neon Premium | Nee | Koppelbaar | Ja |
| Platinum | Nee | Koppelbaar | Ja |
| Platinum Ultra | Nee | Koppelbaar | Ja |
Circontrol
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Post eVolve Smart T | Ja | Koppelbaar | Ja |
| Raption 50 | Ja | Geschikt | Ja |
Compleo
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Cito 500 | Ja | Geschikt | Ja |
| Cito DUO | Nee | Koppelbaar | Ja |
| eBOX Professional | Ja | Geschikt | Ja |
| eBOX Smart | Ja | Geschikt | Ja |
Coolblue
Cloud (handmatig / roadmap)| Model | MID-meter | Status | OCPP |
|---|
| BlueBuilt WLAC1 | Ja | Geschikt | Ja |
CTEK
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Chargestorm Connected 2 | Ja | Koppelbaar | Ja |
Cube
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Basic | Nee | Koppelbaar | Nee |
| Smart | Nee | Koppelbaar | Nee |
| Smart+ | Nee | Koppelbaar | Nee |
Delta Electronics
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| DC Wallbox | Nee | Koppelbaar | Ja |
DIC
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Basic Laadzuil | Nee | Niet geschikt | Nee |
| Blackbox | Nee | Niet geschikt | Nee |
| Charge Easy | Nee | Niet geschikt | Nee |
| Laadzuil | Nee | Niet geschikt | Nee |
E-Flux
Cloud via CPO-platform| Model | MID-meter | Status | OCPP |
|---|
| Laadstation | Onbekend | Koppelbaar | Ja |
Easee
Directe cloud-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Charge | Nee | Koppelbaar | Ja |
| Charge Lite | Nee | Koppelbaar | Ja |
| Charge Max | Ja | Geschikt | Ja |
| Charge Pro | Ja | Geschikt | Ja |
| Charge Up | Nee | Niet geschikt | Ja |
| Core | Nee | Niet geschikt | Ja |
| Home | Nee | Niet geschikt | Ja |
| One | Nee | Koppelbaar | Ja |
| Up | Nee | Niet geschikt | Ja |
Eaton
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Green Motion Building Pro | Nee | Koppelbaar | Ja |
EcoFlow
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| PowerPulse | Nee | Niet geschikt | Nee |
| PowerPulse 2 11kW | Ja | Geschikt | Nee |
| PowerPulse 2 22kW | Ja | Geschikt | Nee |
| PowerPulse 2 7.4kW | Nee | Niet geschikt | Nee |
Ecotap
Directe cloud-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Duo Nuvia | Ja | Geschikt | Ja |
| Duo Wallcharger | Ja | Geschikt | Ja |
| Duo Wide | Ja | Geschikt | Ja |
| Duo Wide AC44 | Ja | Geschikt | Ja |
| Homebox | Ja | Geschikt | Nee |
| Laadstation | Onbekend | Koppelbaar | Ja |
| Single Wallcharger | Ja | Geschikt | Ja |
| Wallcharger Duo | Ja | Geschikt | Nee |
| Wallcharger Single | Ja | Geschikt | Nee |
Eneco
Cloud via CPO-platform| Model | MID-meter | Status | OCPP |
|---|
| Connectric Home | Ja | Geschikt | Ja |
| eMobility | Ja | Geschikt | Nee |
Enelion
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Lumina | Nee | Koppelbaar | Ja |
| Vertica | Nee | Koppelbaar | Ja |
| Wallbox | Nee | Koppelbaar | Ja |
Enovates
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Business | Ja | Geschikt | Nee |
| Home Advanced | Nee | Koppelbaar | Ja |
| One | Ja | Geschikt | Nee |
| Public | Ja | Geschikt | Nee |
| Truck | Ja | Geschikt | Nee |
Enphase
Directe cloud-koppeling| Model | MID-meter | Status | OCPP |
|---|
| IQ EV Charger | Nee | Koppelbaar | Nee |
| IQ EV Charger 2 | Ja | Geschikt | Nee |
Etrel
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Inch DUO | Ja | Geschikt | Ja |
| Inch Pro | Ja | Geschikt | Ja |
EV Company
Cloud via CPO-platform| Model | MID-meter | Status | OCPP |
|---|
| Laadstation | Onbekend | Koppelbaar | Ja |
EVBox
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Businessline (hub/4g/Elvico) | Ja | Geschikt | Nee |
| Businessline Hub | Ja | Geschikt | Ja |
| Businessline Satellite | Ja | Geschikt | Ja |
| Elvi | Onbekend | Koppelbaar | Ja |
| Elvi MID | Ja | Geschikt | Ja |
| Homeline | Ja | Geschikt | Ja |
| Liviqo | Ja | Geschikt | Ja |
| Livo | Nee | Niet geschikt | Nee |
Flexicharge
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Business Duo / Solo | Ja | Geschikt | Nee |
| Business Transport | Ja | Geschikt | Nee |
| Business Wall Duo / Solo | Ja | Geschikt | Nee |
| Home | Nee | Niet geschikt | Nee |
| Public | Ja | Geschikt | Nee |
GARO
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Entity | Nee | Koppelbaar | Ja |
| Entity Pro | Ja | Koppelbaar | Ja |
| GLB (Entity, GLB, Wallbox) | Nee | Niet geschikt | Nee |
go-e
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Charger Gemini | Nee | Koppelbaar | Ja |
| Charger PRO | Ja | Geschikt | Nee |
| Gemini 2.0 | Nee | Niet geschikt | Nee |
Grasen
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| EV Wallcharger | Nee | Niet geschikt | Nee |
| Home Charger | Nee | Niet geschikt | Nee |
| Level 2 Charger | Ja | Geschikt | Nee |
Groendus
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Laadstation | Onbekend | Koppelbaar | Ja |
Growatt
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| THOR | Nee | Niet geschikt | Nee |
Hager
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Park | Ja | Geschikt | Nee |
| Witty One | Nee | Niet geschikt | Nee |
| Witty Plus | Ja | Geschikt | Ja |
| Witty Plus Pro | Ja | Geschikt | Nee |
| XVL122S | Ja | Geschikt | Ja |
Heidelberg
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Energy Control | Nee | Niet geschikt | Nee |
Hey One
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Connect Plus / One Smart | Ja | Geschikt | Nee |
Huawei
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Smart Charger | Nee | Niet geschikt | Nee |
Inepro
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Pro380 MID | Ja | Geschikt | Nee |
iocharger
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| IOCAP26 Pedestal | Ja | Geschikt | Ja |
Juice
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Charger me 2 | Nee | Niet geschikt | Nee |
| Charger me 3 | Nee | Niet geschikt | Nee |
KEBA
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| P30 A-series | Nee | Niet geschikt | Nee |
| P30 C-series | Ja | Geschikt | Ja |
| P30 Company Car | Ja | Geschikt | Ja |
| P30 PV Edition | Nee | Koppelbaar | Ja |
| P30 Wallbox | Nee | Koppelbaar | Nee |
| P30 X-series (MID) | Ja | Geschikt | Ja |
| P30 X-series (non-MID) | Nee | Koppelbaar | Ja |
Kempower
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| S-Series | Ja | Geschikt | Ja |
| T-Series | Nee | Koppelbaar | Ja |
Loxone
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Wallbox 11kW 16A Tree | Nee | Koppelbaar | Nee |
LTS Solar
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Novacharge | Nee | Niet geschikt | Nee |
Mennekes
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Amtron 4business 710 | Ja | Geschikt | Ja |
| Amtron 4business 730 | Ja | Geschikt | Ja |
| Amtron 4you | Ja | Geschikt | Ja |
| Amtron 4you 460 | Ja | Geschikt | Nee |
| Amtron 4you 560 | Ja | Geschikt | Ja |
| Amtron 4you 710 | Nee | Koppelbaar | Ja |
| Amtron AMEDIO | Ja | Geschikt | Nee |
| Amtron Professional Twincharge | Ja | Geschikt | Ja |
| Amtron Professional+ | Ja | Geschikt | Ja |
| Amtron Xtra | Ja | Geschikt | Ja |
Myenergi
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Zappi | Nee | Koppelbaar | Ja |
| Zappi V2 | Nee | Niet geschikt | Nee |
NexBlue
Directe cloud-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Delta Max | Ja | Geschikt | Ja |
| Edge Max | Ja | Geschikt | Ja |
Ohme
Directe cloud-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Home Pro MID | Ja | Geschikt | Ja |
OpenEVSE
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| WiFi | Nee | Koppelbaar | Ja |
Ostra
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Home & Work | Ja | Koppelbaar | Nee |
Peblar
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Business | Ja | Geschikt | Ja |
| Home | Nee | Niet geschikt | Nee |
| Home Plus | Ja | Geschikt | Ja |
Plugchoice
Cloud via CPO-platform| Model | MID-meter | Status | OCPP |
|---|
| Plugchoice Home | Nee | Koppelbaar | Nee |
Raedian
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Gemini | Ja | Geschikt | Nee |
| Neo | Ja | Geschikt | Ja |
| Neo Plus | Ja | Geschikt | Nee |
| Nex | Ja | Geschikt | Ja |
| Nora | Nee | Koppelbaar | Nee |
Ratio
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Charger | Nee | Koppelbaar | Ja |
| io6 4G | Nee | Niet geschikt | Nee |
| io6 Pro MID | Ja | Geschikt | Ja |
| io7 Double MID | Ja | Geschikt | Ja |
| IQC Pro | Nee | Koppelbaar | Ja |
| Solar | Nee | Niet geschikt | Nee |
| Solar MID | Ja | Geschikt | Nee |
| Solid | Nee | Koppelbaar | Nee |
Schneider Electric
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| EVlink Pro AC | Ja | Koppelbaar | Ja |
| EVlink Wallbox Plus | Nee | Koppelbaar | Ja |
| SE Charge Pro | Nee | Koppelbaar | Ja |
Shell Recharge
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Advanced 3 | Ja | Geschikt | Ja |
| Advanced Flex 1.1 | Ja | Geschikt | Nee |
| Business Lite 2.0 | Ja | Geschikt | Ja |
| Business Lite 3.0 | Ja | Geschikt | Ja |
| Business Pro (2.1 / lite) | Ja | Geschikt | Nee |
| Business Pro 3.0 | Ja | Geschikt | Ja |
| Home Advanced 1.0 / 1.x | Nee | Koppelbaar | Nee |
| Home Advanced 2.0 | Ja | Geschikt | Ja |
| Home Advanced 3.0 | Ja | Geschikt | Ja |
| Home Geavanceerd 3.0 | Ja | Geschikt | Ja |
| NewMotion Lolo3 | Ja | Geschikt | Ja |
Sigenergy
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Sigen EV AC | Nee | Niet geschikt | Nee |
Skoda
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| iV Charger | Nee | Niet geschikt | Nee |
| iV Charger Connect | Nee | Niet geschikt | Nee |
| iV Charger Connect+ | Ja | Geschikt | Nee |
SMA
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| EV Charger EVC22-3AC-10 | Nee | Niet geschikt | Nee |
| EV Charger EVC7.4-1AC-10 | Nee | Niet geschikt | Nee |
Smappee
Directe cloud-koppeling| Model | MID-meter | Status | OCPP |
|---|
| EV Base | Ja | Geschikt | Ja |
| EV One | Ja | Geschikt | Ja |
| EV Wall | Ja | Geschikt | Ja |
| EV Wall Business | Ja | Geschikt | Ja |
SolarEdge
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| EV Charger (oud model) | Nee | Koppelbaar | Nee |
| One EV Charger Pro | Ja | Geschikt | Ja |
| SE-EVK22CRM-01 | Ja | Geschikt | Ja |
Spelsberg
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Wallbox | Ja | Geschikt | Nee |
Stegen Electronics
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| SmartEVSE | Nee | Koppelbaar | Ja |
Sunpower
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Drive AC Charger | Nee | Niet geschikt | Nee |
Tap-Point
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Pro | Onbekend | Koppelbaar | Ja |
| Pro LCD Cable | Onbekend | Koppelbaar | Nee |
Tesla
Directe cloud-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Wall Connector 3 (standaard) | Nee | Niet geschikt | Nee |
| Wall Connector 3 MID | Ja | Geschikt | Nee |
| Wall Connector Generation 2 | Nee | Niet geschikt | Nee |
Tinkerforge
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| WARP3 | Ja | Geschikt | Nee |
Tritium
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| PKM150 | Nee | Koppelbaar | Ja |
| RT50 | Nee | Koppelbaar | Ja |
| RTM75 | Nee | Koppelbaar | Ja |
V2C
Directe cloud-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Trydan | Nee | Koppelbaar | Nee |
| Trydan Pro | Onbekend | Koppelbaar | Nee |
| Trydan Pro MID | Ja | Geschikt | Nee |
Van Leeuwen
Cloud via CPO-platform| Model | MID-meter | Status | OCPP |
|---|
| Laadstation | Onbekend | Koppelbaar | Ja |
Vestel
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| EVC04-AC22 MID | Ja | Geschikt | Nee |
| EVC04-AC22SW | Nee | Niet geschikt | Ja |
| Wallbox EVC04-AC11-11kW | Nee | Niet geschikt | Nee |
Victron
Directe cloud-koppeling| Model | MID-meter | Status | OCPP |
|---|
| EV Charging Station NS | Nee | Niet geschikt | Nee |
Volkswagen
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| ID. Charger Pro | Ja | Geschikt | Nee |
Volt Time
Directe cloud-koppeling| Model | MID-meter | Status | OCPP |
|---|
| One | Nee | Koppelbaar | Ja |
| One Business | Ja | Geschikt | Ja |
| One Pro | Ja | Geschikt | Nee |
| Source | Ja | Geschikt | Ja |
| Source 1 | Nee | Koppelbaar | Nee |
| Source 2 | Ja | Geschikt | Nee |
| Source 2 Business | Ja | Geschikt | Ja |
| Source 2 Lite | Nee | Koppelbaar | Ja |
| Source 2s | Nee | Koppelbaar | Ja |
| Source 2s Business | Ja | Geschikt | Ja |
| Source 2s Lite | Nee | Koppelbaar | Ja |
| Two Pro | Ja | Geschikt | Nee |
Volvo
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Wallbox GHO22E21 | Ja | Geschikt | Nee |
Wallbox
Directe cloud-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Commander 2 | Nee | Niet geschikt | Ja |
| Commander 2s | Nee | Niet geschikt | Ja |
| Copper SB | Nee | Niet geschikt | Nee |
| eM4 | Ja | Geschikt | Nee |
| eM4 Twin | Ja | Geschikt | Nee |
| Pulsar Max | Nee | Niet geschikt | Ja |
| Pulsar Plus | Nee | Niet geschikt | Ja |
| Pulsar Pro | Nee | Niet geschikt | Ja |
| Quasar (2) | Nee | Koppelbaar | Nee |
| Supernova | Ja | Geschikt | Ja |
Webasto
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| AC22 5W MID 3H | Ja | Geschikt | Ja |
| Unite | Nee | Niet geschikt | Ja |
WissEnergy
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Alle typen | Nee | Niet geschikt | Nee |
Zaptec
Directe cloud-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Go | Nee | Niet geschikt | Nee |
| Go 2 | Ja | Geschikt | Ja |
| Go Next | Nee | Koppelbaar | Ja |
| Home | Nee | Niet geschikt | Nee |
| Pro | Ja | Geschikt | Ja |
| Sense | Nee | Niet geschikt | Nee |
Zonneplan
OCPP-koppeling| Model | MID-meter | Status | OCPP |
|---|
| Charge 2 | Nee | Niet geschikt | Nee |